Killer Hertz vol.3
$10.00
|
Killer Hertz I-IV are the original radio imaging packages from world-famous Jeff Thomas Productions that revolutionized radio imaging and helped dozens of stations around the world gain and hold the #1 position. Today they are available together as very affordable non-exclusive cash license buyout.
The one-of-a-kind Killer Hertz sound is a creative mix of layered, complex, high-energy sound design, promo beds, thunder sweeps, atmospheres, rivets, fly-bys, impacts and samples – ranging from big fat bass to razor sharp highs.
Killer Hertz vol.3 Track List
| Title | Dur |
|---|---|
| SLUR-O-MATIC | 0.05 |
| THE PLUNGER | 0.04 |
| LITE TRANSIT | 0.11 |
| INVERTED BRIDGE | 0.23 |
| MONSTER HOOK-UP #1 | 0.12 |
| MONSTER HOOK-UP #2 | 0.12 |
| KEYBREAK #1 | 0.02 |
| KEYBREAK #2 | 0.07 |
| KEYBREAK #3 | 0.06 |
| LUNAR IMPACT | 0.13 |
| LP GLITCH | 0.22 |
| NOTEPAD | 0.59 |
| JUST WIND | 0.35 |
| BLACK SATELLITE | 0.49 |
| LO-FI ATMOS | 0.53 |
| GLOBAL TUNING #1 | 0.55 |
| GLOBAL TUNING #2 | 0.55 |
| ALARMED ATMOS | 0.31 |
| FLYING FUZZ | 0.41 |
| RX ATMOS #1 | 0.38 |
| RX ATMOS #2 | 0.38 |
| SONIC BUMPER | 0.14 |
| SCI-FI DUB | 0.17 |
| SCI-FI TAILTIME + MOTION | 0.47 |
| NETWORK FLOAT #1 | 0.09 |
| NETWORK FLOAT #2 | 0.09 |
| SYSTEM FLOAT | 0.17 |
| DIGI READOUT | 0.10 |
| FOLD BACK | 0.12 |
| PLANET ATMOS | 0.13 |
| FREQ STARTER | 0.20 |
| SONAR CRUNCH | 0.13 |
| SAVAGE CUT | 0.12 |
| CUT + FLY | 0.10 |
| PUNCHHEADER | 0.06 |
| SLUR N SLICE | 0.06 |
| FREQ SCREAMER | 0.10 |
| TOUCH TONE TRIP | 0.05 |
| EVENT FLYER | 0.18 |
| CITY HEADER | 0.12 |
| DIGI SPINNER | 0.10 |
| ATOM SPLITTER | 0.09 |
| SONIC SWITCHER | 0.07 |
| ATMOS LAUNCHER | 0.17 |
| CRUNCH SHOT | 0.03 |
| LO-FI SLAM | 0.05 |
| TOMB DOOR | 0.06 |
| DOCK SHOCK | 0.06 |
| DEATH RATTLE | 0.04 |
| CANNON | 0.06 |
| DECK RIVET | 0.01 |
| HOLD-IT STAB | 0.01 |
| DECK PUNCH | 0.01 |
| RUBBER STOP | 0.01 |
| TECH SPLASH | 0.01 |
| SPRING-LOADED SPLASH | 0.02 |
| STATIC GRUNT | 0.01 |
| SLUR UP | 0.01 |
| INDUSTRIAL SLAM | 0.02 |
| KICK 2 DEATH | 0.03 |
| LEAD SHOT | 0.03 |
| LUNAR SMASH | 0.04 |
| WHITE CRUNCH | 0.06 |
| TNT SLAM | 0.03 |
| THE DETONATOR | 0.06 |
| THE BRASS HAMMER | 0.04 |
| SERVER SLAM | 0.06 |
| DISTORTED SCATTER | 0.09 |
| TECH WRECK | 0.06 |
| ATOM KICK | 0.05 |
| JUMP STARTER | 0.09 |
| DISTORTED STAB | 0.05 |
| DIGI THROBBER | 0.01 |
| HOT POP | 0.01 |
| SWITCH STOP | 0.01 |
| BUBBLE OVER | 0.02 |
| MOTOR PAN | 0.01 |
| PANNED FLUTTER | 0.01 |
| EARTH SWITCH | 0.02 |
| SLUR LIFT | 0.01 |
| SCI-FI LIFT | 0.02 |
| SWITCH LIFT | 0.01 |
| SWITCH BIT | 0.01 |
| SWITCH FLAIR | 0.01 |
| SWITCH TWIST | 0.01 |
| SWITCH SUCK | 0.01 |
| FAT TWIST | 0.01 |
| SURFIN STATIC | 0.01 |
| HELL SWITCH | 0.01 |
| ALIEN SWITCH | 0.02 |
| CYBER SPLAT | 0.01 |
| SPACE SCATTER | 0.02 |
| STATIC SLUR | 0.01 |
| WET SLUR | 0.01 |
| SLUR SOLO | 0.01 |
| EARTH PATCH | 0.02 |
| EARTH SKIP | 0.02 |
| HI-FI SCAN | 0.02 |
| LITE FLITE | 0.04 |
| 21ST TURN-ON | 0.02 |
| SLUR SHIFT | 0.01 |
| TRASH STOP | 0.01 |
| WHIP START | 0.01 |
| STATIC TRIP STOP | 0.01 |
| RUBBER BULLET | 0.01 |
| PUNCH STATIC | 0.01 |
| DOUBLE BLAST | 0.01 |
| STATIC SOLO | 0.01 |
| STATIC SLAM | 0.01 |
| AIRBREAK STATIC | 0.01 |
| MACHINE GHOST | 0.06 |
| MINE SWEEP | 0.06 |
| LO-FI BRIDGE | 0.01 |
| TX BRIDGE | 0.05 |
| THREE STEP SUCK | 0.01 |
| DIESEL CRUNCH | 0.01 |
| SWELL BEEPER | 0.01 |
| SOLO SURGE | 0.02 |
| STATIC STUTTER | 0.01 |
| FLUTTER SOLO | 0.01 |
| LITE ARC | 0.02 |
| CHROME LOGO | 0.05 |
| DISTORTED CHAOS | 0.06 |
| TUNE RISE | 0.01 |
| CYBER THUMPER | 0.02 |
| CPU FLOAT | 0.07 |
| SCI-FI FLOAT | 0.07 |
| CLICK LOOP | 0.10 |
| TRIPD STOP | 0.01 |
| L- R SQUEEZE | 0.01 |
| ALIEN FLYER | 0.03 |
| FX- HALE | 0.04 |
| WET SET TONES | 0.02 |
| DRY SET TONES | 0.01 |
| CPU SWITCH #1 | 0.01 |
| CPU SWITCH #2 | 0.01 |
| CPU SWITCH #3 | 0.01 |
| PHONE PUNCH | 0.01 |
| BIT BITER | 0.01 |
| LIGHT TOUCH | 0.01 |
| TRASH PATCH | 0.04 |
| FAST PATCH | 0.01 |
| OPEN PATCH | 0.01 |
| FREQ FLAIR | 0.01 |
| SHORT- WAVE FLAIR | 0.02 |
| CUE FLAIR | 0.01 |
| SPEED DIAL | 0.06 |
| TIGHT TOUCH | 0.01 |
| T.TONE | 0.04 |
| BEEP BUMPER | 0.02 |
| TONE TRIP | 0.01 |
| SPEED BEEP | 0.01 |
| BEEP BLAST | 0.01 |
| BUTTON FLUTTER | 0.01 |
| BUTTON BYTE | 0.01 |
| SHORT- WAVE DIVE V2 | 0.11 |
| SCRATCH DIVE | 0.05 |
| CODE DEATH | 0.13 |
| DATA DEATH | 0.02 |
| KHz SPLITTER | 0.01 |
| ALIEN SPLITTER | 0.02 |
| ALERT SQUIRT | 0.01 |
| SKIP TRIP | 0.01 |
| DIGI FLICK | 0.01 |
| TWISTED TONES | 0.01 |
| STATIC FLUTTER | 0.02 |
| STATIC BYTE | 0.01 |
| BYTING BIT | 0.01 |
| SWITCH BYTE | 0.01 |
| TRASH FLUTTER | 0.01 |
| RES. SCREW | 0.01 |
| SPEED BUMP #1 | 0.01 |
| SPEED BUMP #2 | 0.01 |
| SPEED BEEP #3 | 0.01 |
| SPEED BUMP #4 | 0.01 |
| SONAR TRIGGER | 0.02 |
| DIRTY OSC LIFT | 0.01 |
| RW WAVE | 0.09 |
| RETRO LIFT | 0.08 |
| SONAR JAM | 0.15 |
You may also find more information about this product on manufacturer's website.
You may buy Killer Hertz vol.3 or download it from our website.
This product was released on 20 May 2009. Please check compatibility with your hardware and O/S.
Tags: Jingles
Reviews
Write a Review
From: Your Review: Rating: |
